| 1. | 工作台面积 Working platform area | 320mm×320mm | 
| 2. | XYZ行程 XYZ stroke | 700mm×360mm×60mm | 
| 3. | 导轨/丝杆 Sliding track/guide screw | HIWIN | 
| 4. | 定位精度 Positioning accuracy | ±0.01mm | 
| 5. | 伺服系统 Server system | Panasonic进口伺服电机 | 
| 6. | 主轴功率 Main axis power | 高速变频电机(400W),进口电机(350W) High variable frequency motor(400W), | 
| 7. | 主轴转速 Main axis rotary speed | 2000~40000rpm/min(进口主轴:2000~60000rpm/min) 2000~40000rpm/min( | 
| 8. | 主轴刀具 Main axis cutter | 0.8~3mm | 
| 9. | 控制主机 Mainengine control | AD AD | 
| 10. | 切割速度 Cutting speed | 0~100mm/sec | 
| 11. | 切割功能 Cutting function | 可执行直线、圆弧、圆的切割 Executable straight line,arc and circular cutting | 
| 12. | 粉尘处理 Dust Conditioning | 静电消除器处理 Electrostatic eliminator conditioning | 
| 13. | 集尘方式 Dust collecting method | 下集尘和独立集尘 Lower dust collecting and independent dust collecting | 
| 14. | 集尘机尺寸 Size of dust collector | 780mm×650mm×1600mm | 
| 15. | 电源功率 Source power | 三相AC380V 3.5KW | 
| 16. | 空气压力 Air pressure | 5KG/cm² | 
| 17. | 机台尺寸 Size of machine table | 1220mm×1400mm×1300mm | 
| 18. | 机台重量 Weight of machine table | 750KG | 
 
  
  
   
   
 

 
    
 
 
 
 
 
 
 
 
 
